| ꯆꯣꯕ ꯑꯣꯏꯄꯥꯜ | ꯆꯣꯕ ꯀ꯭ꯔꯤꯂꯥꯏꯐꯦꯁꯤꯡꯅꯕꯤꯟ | ꯑꯝꯕꯅꯥ | ꯇꯧꯁꯤꯡꯅꯕꯥ | ꯁꯇꯣꯔꯟ ꯑꯒꯠ | ꯃꯥꯑꯣꯞꯍꯣꯏꯠ |
|---|---|---|---|---|---|
| Graduate | 348 | ওক্টোবর ২৯, ২০২৫ | ꯑꯅꯨꯝꯄ꯭ꯁꯤꯡꯕꯥ | ꯑꯦꯜꯂꯥꯔꯠ ꯑꯗꯣꯏ | |
| Graduate | 77 | ওক্টোবর ৩১, ২০২৫ | 2 ꯁꯇꯣꯔꯟ | ꯑꯦꯜꯂꯥꯔꯠ ꯑꯗꯣꯏ | |
| Graduate | 334 | ওক্টোবর ৩১, ২০২৫ | 2 ꯁꯇꯣꯔꯟ | ꯑꯦꯜꯂꯥꯔꯠ ꯑꯗꯣꯏ | |
| 12th Pass | 4128 | নভেম্বর ৫, ২০২৫ | 7 ꯁꯇꯣꯔꯟ | ꯑꯦꯜꯂꯥꯔꯠ ꯑꯗꯣꯏ | |
| Post Graduate | N/A | নভেম্বর ৫, ২০২৫ | 7 ꯁꯇꯣꯔꯟ | ꯑꯦꯜꯂꯥꯔꯠ ꯑꯗꯣꯏ | |
| Graduate | N/A | নভেম্বর ৫, ২০২৫ | 7 ꯁꯇꯣꯔꯟ | ꯑꯦꯜꯂꯥꯔꯠ ꯑꯗꯣꯏ | |
| Diploma | N/A | নভেম্বর ৫, ২০২৫ | 7 ꯁꯇꯣꯔꯟ | ꯑꯦꯜꯂꯥꯔꯠ ꯑꯗꯣꯏ | |
| 10th Pass | N/A | নভেম্বর ৫, ২০২৫ | 7 ꯁꯇꯣꯔꯟ | ꯑꯦꯜꯂꯥꯔꯠ ꯑꯗꯣꯏ | |
| 12th Pass | 432 | নভেম্বর ৫, ২০২৫ | 7 ꯁꯇꯣꯔꯟ | ꯑꯦꯜꯂꯥꯔꯠ ꯑꯗꯣꯏ | |
| Post Graduate | N/A | নভেম্বর ৭, ২০২৫ | 9 ꯁꯇꯣꯔꯟ | ꯑꯦꯜꯂꯥꯔꯠ ꯑꯗꯣꯏ | |
| Graduate | 5346 | নভেম্বর ৭, ২০২৫ | 9 ꯁꯇꯣꯔꯟ | ꯑꯦꯜꯂꯥꯔꯠ ꯑꯗꯣꯏ | |
| Graduate | 1535 | নভেম্বর ৮, ২০২৫ | 10 ꯁꯇꯣꯔꯟ | ꯑꯦꯜꯂꯥꯔꯠ ꯑꯗꯣꯏ | |
| Graduate | 379 | নভেম্বর ৯, ২০২৫ | 11 ꯁꯇꯣꯔꯟ | ꯑꯦꯜꯂꯥꯔꯠ ꯑꯗꯣꯏ | |
| Graduate | 500 | নভেম্বর ১০, ২০২৫ | 12 ꯁꯇꯣꯔꯟ | ꯑꯦꯜꯂꯥꯔꯠ ꯑꯗꯣꯏ | |
| Diploma | 702 | নভেম্বর ১০, ২০২৫ | 12 ꯁꯇꯣꯔꯟ | ꯑꯦꯜꯂꯥꯔꯠ ꯑꯗꯣꯏ | |
| 10th Pass | 1114 | নভেম্বর ১০, ২০২৫ | 12 ꯁꯇꯣꯔꯟ | ꯑꯦꯜꯂꯥꯔꯠ ꯑꯗꯣꯏ | |
| Graduate | 5800 | নভেম্বর ২০, ২০২৫ | 22 ꯁꯇꯣꯔꯟ | ꯑꯦꯜꯂꯥꯔꯠ ꯑꯗꯣꯏ | |
| 12th Pass | 23175 | নভেম্বর ২৫, ২০২৫ | 27 ꯁꯇꯣꯔꯟ | ꯑꯦꯜꯂꯥꯔꯠ ꯑꯗꯣꯏ | |
| 12th Pass | 3058 | নভেম্বর ২৭, ২০২৫ | 29 ꯁꯇꯣꯔꯟ | ꯑꯦꯜꯂꯥꯔꯠ ꯑꯗꯣꯏ | |
| Diploma | 2569 | নভেম্বর ৩০, ২০২৫ | 32 ꯁꯇꯣꯔꯟ | ꯑꯦꯜꯂꯥꯔꯠ ꯑꯗꯣꯏ | |
| 10th Pass | 2989 | ডিসেম্বর ৩, ২০২৫ | 35 ꯁꯇꯣꯔꯟ | ꯑꯦꯜꯂꯥꯔꯠ ꯑꯗꯣꯏ | |
| 8th Pass | 5488 | ডিসেম্বর ৩, ২০২৫ | 35 ꯁꯇꯣꯔꯟ | ꯑꯦꯜꯂꯥꯔꯠ ꯑꯗꯣꯏ |
ꯍꯣꯏꯕꯤꯁꯤꯟ: ꯑꯦꯜꯂꯥꯔꯠ ꯑꯗꯣꯏ ꯍꯣꯏꯕꯤꯁꯤꯟ ꯍꯣꯏꯄꯥꯜꯁꯤꯡꯅꯕꯤꯟ, ꯑꯃꯇꯝ ꯌꯥ ꯑꯃꯦꯖꯤꯡ ꯀꯛꯇꯤꯁꯤꯡꯅꯕꯤꯟ ꯑꯃꯅꯥ ꯑꯦꯜꯂꯥꯔꯠ ꯑꯗꯣꯏ ꯃꯍꯥꯖꯤꯡꯅꯏꯕꯤꯟ ꯃꯤꯟꯅꯁꯤꯡꯅꯕꯤꯟ ꯍꯥꯑꯂꯛ.
